<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barrent Group</title>
	<atom:link href="http://www.barrentgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barrentgroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 19:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mortgage Crimes are Focus of New Task Force</title>
		<link>http://www.barrentgroup.com/archives/3175</link>
		<comments>http://www.barrentgroup.com/archives/3175#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:42:55 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=3175</guid>
		<description><![CDATA[WASHINGTON (CNNMoney) &#8212; A new special task force to investigate and prosecute those responsible for bad mortgages during the housing boom will be part of President Obama&#8217;s 2012 agenda. Obama announced Tuesday that he&#8217;s asked the Justice Department to create a special unit of prosecutors and state attorneys general to investigateg abusive lending and packaging [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (CNNMoney) &#8212; A new special task force to investigate and prosecute those responsible for bad mortgages during the housing boom will be part of President Obama&#8217;s 2012 agenda.</p>
<p>Obama announced Tuesday that he&#8217;s asked the Justice Department to create a special unit of prosecutors and state attorneys general to investigateg abusive lending and packaging of risky mortgages that led to the housing crisis. And he&#8217;s tapped an avowed Wall Street enemy, New York Attorney General Eric Schneiderman, to help run the crime unit, according to a White House official.</p>
<p>To read the more, click <a href="http://money.cnn.com/2012/01/25/news/economy/mortgage_crime/index.htm?iid=EL">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/3175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA, JPMorgan Say Refund Demands Mount for Post-Bubble Loans</title>
		<link>http://www.barrentgroup.com/archives/2978</link>
		<comments>http://www.barrentgroup.com/archives/2978#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:15:42 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2978</guid>
		<description><![CDATA[By James Sterngold and Andrew Frye &#8211; Oct 19, 2011 7:00 AM CT Bank of America Corp. (BAC) and JPMorgan Chase &#38; Co. (JPM) reported more demands from investors to repurchase faulty mortgages made after 2008, when the banks said they upgraded their standards to curb defaults. Claims from investors for loans originated in 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>By James Sterngold and Andrew Frye &#8211; Oct 19, 2011 7:00 AM CT</p>
<p>Bank of America Corp. (BAC) and JPMorgan Chase &amp; Co. (JPM) reported more demands from investors to repurchase faulty mortgages made after 2008, when the banks said they upgraded their standards to curb defaults.</p>
<p>Claims from investors for loans originated in 2009 or later more than tripled to $153 million from a year earlier for New York-based JPMorgan, the biggest U.S. bank by assets, and almost tripled to $164 million for Bank of America, according to their third-quarter reports. The firms also said claims increased for loans made in 2005, before the housing bubble peaked.</p>
<p>To read more, click <a href="http://www.bloomberg.com/news/2011-10-19/bofa-jpmorgan-say-refund-demands-mount-for-post-bubble-loans.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Bust Provides New Openings for Mortgage Fraud</title>
		<link>http://www.barrentgroup.com/archives/2930</link>
		<comments>http://www.barrentgroup.com/archives/2930#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:28:26 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2930</guid>
		<description><![CDATA[by Jann Swanson Housing Bust Provides New Openings for Mortgage Fraud The housing boom created a rich climate for mortgage fraud and while the bust that followed the boom has changed the nature of the crime, it has provided continued opportunities which the Federal Bureau of Investigation (FBI) is attempting to quantify. The Bureau has [...]]]></description>
			<content:encoded><![CDATA[<p>by Jann Swanson<br />
Housing Bust Provides New Openings for Mortgage Fraud </p>
<p>The housing boom created a rich climate for mortgage fraud and while the bust that followed the boom has changed the nature of the crime, it has provided continued opportunities which the Federal Bureau of Investigation (FBI) is attempting to quantify.  The Bureau has released a study that attempts to quantify the breadth and depth of mortgage fraud in 2010 so FBI program managers and the general public can better understand the current threat.</p>
<p>To read more, click <a href="http://www.mortgagenewsdaily.com/08182011_mortgge_fraud.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader of Big Mortgage Lender Guilty of $2.9 Billion Fraud</title>
		<link>http://www.barrentgroup.com/archives/2743</link>
		<comments>http://www.barrentgroup.com/archives/2743#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:04:37 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2743</guid>
		<description><![CDATA[The founder of what was once one of the nation’s largest mortgage lenders was convicted of fraud on Tuesday for masterminding a scheme that cheated investors and the government out of billions of dollars. It is one of the few successful prosecutions to come out of the financial crisis. To read more, click here.]]></description>
			<content:encoded><![CDATA[<p>The founder of what was once one of the nation’s largest mortgage lenders was convicted of fraud on Tuesday for masterminding a scheme that cheated investors and the government out of billions of dollars. It is one of the few successful prosecutions to come out of the financial crisis.</p>
<p>To read more, click <a title="Leader of Big Mortgage" href="http://www.nytimes.com/2011/04/20/business/20fraud.html?_r=2&amp;nl=todaysheadlines&amp;adxnnl=1&amp;emc=tha25&amp;adxnnlx=1303322408-qqV6h5Wbn0YRCDb4/B3VeA" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Detectives Hunt for Lies</title>
		<link>http://www.barrentgroup.com/archives/2303</link>
		<comments>http://www.barrentgroup.com/archives/2303#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:43:58 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2303</guid>
		<description><![CDATA[By RUTH SIMON URBANDALE, Iowa—In two squat, suburban office-park buildings here, Richard Barrent is digging through loan files that could help decide who pays for the mortgage-paperwork debacle. The former Wells Fargo &#38; Co. quality-assurance manager&#8217;s two-year-old company is part of a cottage industry of loan detectives obsessed with detecting fraud, misrepresentations and violations of [...]]]></description>
			<content:encoded><![CDATA[<h3 class="byline">By <a href="/search/term.html?KEYWORDS=RUTH+SIMON&amp;bylinesearch=true"><span style="color: #093d72;">RUTH SIMON</span></a></h3>
<p>URBANDALE, Iowa—In two squat, suburban office-park buildings here, Richard Barrent is digging through loan files that could help decide who pays for the mortgage-paperwork debacle.</p>
<p>The former <span style="color: #000000;">Wells Fargo </span>&amp; Co. quality-assurance manager&#8217;s two-year-old company is part of a cottage industry of loan detectives obsessed with detecting fraud, misrepresentations and violations of underwriting guidelines. Such discoveries can be used as ammunition to force banks and other lenders to buy back loans from bond insurers, holders of mortgage-backed securities and other customers of forensic loan-review firms.</p>
<p>To read more, click <a class="current" href="http://online.wsj.com/article/SB10001424052748703559504575631110278708250.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Raise Pressure on Mortgage Lenders</title>
		<link>http://www.barrentgroup.com/archives/2293</link>
		<comments>http://www.barrentgroup.com/archives/2293#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:42:59 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2293</guid>
		<description><![CDATA[Banks face mounting claims over losses tied to &#8216;faulty&#8217; loans By John W. Schoen Senior producer Since the housing bubble burst more than three years ago, lenders have been fending off legal challenges from homeowners who say they were duped by bad mortgages. Now the industry faces a potentially more formidable adversary: investors who bought [...]]]></description>
			<content:encoded><![CDATA[<h2 style="margin: 10pt 0in 0pt;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: large;"><span style="font-family: Times New Roman;">Banks face mounting claims over losses tied to &#8216;faulty&#8217; loans </span></span></span></h2>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span class="attribution"><span style="font-family: Times New Roman; font-size: small;">By </span><a href="http://www.msnbc.msn.com/id/10913752"><span style="font-family: Times New Roman; color: #6666cc; font-size: small;">John W. Schoen</span></a><span style="font-family: Times New Roman; font-size: small;"></p>
<p></span></span><span style="font-size: small;"><span style="font-family: Times New Roman;"><span class="title">Senior producer</span> </span></span></p>
<p class="i1" style="margin: auto 0in;"><span style="font-family: Times New Roman; font-size: small;">Since the housing bubble burst more than three years ago, lenders have been fending off legal challenges from homeowners who say they were duped by bad mortgages. Now the industry faces a potentially more formidable adversary: investors who bought bonds backed by those bad loans. </span></p>
<p class="i1" style="margin: auto 0in;"> </p>
<p class="i1" style="margin: auto 0in;"><span style="font-family: Times New Roman; font-size: small;">To read more, click <a class="current" href="http://www.msnbc.msn.com/id/40075142/ns/business-personal_finance/" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks May Face $97 Billion Loss From Mortgage Mess</title>
		<link>http://www.barrentgroup.com/archives/2227</link>
		<comments>http://www.barrentgroup.com/archives/2227#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:25:54 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2227</guid>
		<description><![CDATA[Published: Wednesday, 27 Oct 2010 &#124; 2:36 PM ET By: Kate Kelly CNBC Reporter   Banks and other mortgage lenders could be on the hook for at least $97 billion because of the poor and possibly illegal handling of mortgages that surfaced during the current foreclosure mess, according to mortgage securities specialists.   The specialists—representatives [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri;"><span style="font-size: small;">Published: <span class="cnbcsbhdcomp">Wednesday, 27 Oct 2010 | 2:36 PM ET </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span class="cnbcsbhdcomp"><span style="font-family: Calibri; font-size: small;">By: </span><span style="font-family: Calibri; color: #6666cc; font-size: small;">Kate Kelly</span></span></p>
<p><span class="cnbcsbhdcomp"><span style="font-family: Calibri; font-size: small;">CNBC Reporter</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span class="cnbcsbhdcomp"><span style="font-family: Calibri; font-size: small;">Banks and other mortgage lenders could be on the hook for at least $97 billion because of the poor and possibly illegal handling of mortgages that surfaced during the current foreclosure mess, according to mortgage securities specialists.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span class="cnbcsbhdcomp"><span style="font-family: Calibri; font-size: small;">The specialists—representatives from law firms and mortgage backed securities traders—told a gathering of prominent hedge funds in New York Wednesday that a wave of so-called putbacks was coming from these problematic home loans.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span class="cnbcsbhdcomp"><span style="font-family: Calibri; font-size: small;">Putbacks occur when investors in mortgage-backed securities return individual home loans whose nature or handling violated their original terms to the companies who issued them—forcing those issuers to repurchase the loans at par.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span class="cnbcsbhdcomp"><span style="font-family: Calibri; font-size: small;">To read more, click <a class="current" href="http://www.cnbc.com/id/39870708" target="_blank">here</a>. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mortgage Bonds Steady Despite Foreclosure Flap</title>
		<link>http://www.barrentgroup.com/archives/2218</link>
		<comments>http://www.barrentgroup.com/archives/2218#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:11:42 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2218</guid>
		<description><![CDATA[By Al Yoon NEW YORK Oct 12 (Reuters) &#8211; Warnings abound on the impact of delayed foreclosures on U.S. residential mortgage bonds, but the investors in the securities have not yet taken heed.   Processing errors now plaguing at least three major firms that service mortgage loans &#8212; including GMAC Mortgage &#8212; may prolong the [...]]]></description>
			<content:encoded><![CDATA[<p class="byline" style="margin: auto 0in;"><span style="font-family: Times New Roman; font-size: small;">By Al Yoon</span></p>
<p class="byline" style="margin: auto 0in;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span class="articlelocation">NEW YORK</span> Oct 12 (Reuters) &#8211; Warnings abound on the impact of delayed foreclosures on U.S. residential mortgage bonds, but the investors in the securities have not yet taken heed.</span></span></p>
<p class="byline" style="margin: auto 0in;"> </p>
<p class="byline" style="margin: auto 0in;"><span style="font-family: Times New Roman; font-size: small;">Processing errors now plaguing at least three major firms that service mortgage loans &#8212; including GMAC Mortgage &#8212; may prolong the time it takes to complete foreclosures, raising the chances for deeper losses to bondholders as taxes and insurance payments are fronted, investors and analysts said.</span></p>
<p class="byline" style="margin: auto 0in;"> </p>
<p class="byline" style="margin: auto 0in;"><span style="font-family: Times New Roman; font-size: small;">Proceeds from foreclosure sales also tend to decline as the process is dragged out, harming the investors, which run the gamut from pension and mutual funds to insurance companies.</span></p>
<p class="byline" style="margin: auto 0in;"> </p>
<p class="byline" style="margin: auto 0in;"><span style="font-family: Times New Roman; font-size: small;">To read more, click <a class="current" href="http://www.reuters.com/article/idUSN1225221120101012" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Pressed on Sour Home Loans</title>
		<link>http://www.barrentgroup.com/archives/2153</link>
		<comments>http://www.barrentgroup.com/archives/2153#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:55:35 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2153</guid>
		<description><![CDATA[Investors in Pool of Securities Seek to Force Lenders to Buy Back or Modify Problem Mortgages By CARRICK MOLLENKAMP Big U.S. banks are facing legal pressure to make up for losses tied to pools of soured low-end mortgage loans. In the latest effort, a group of investors in 2,300 mortgage securities worth roughly $500 billion [...]]]></description>
			<content:encoded><![CDATA[<h2 style="margin: 10pt 0in 0pt;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: large;"><span style="font-family: Times New Roman;">Investors in Pool of Securities Seek to Force Lenders to Buy Back or Modify Problem Mortgages</span></span></span></h2>
<h3 style="margin: 10pt 0in 0pt;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-family: Times New Roman; font-size: medium;">By </span><a href="http://online.wsj.com/search/term.html?KEYWORDS=CARRICK+MOLLENKAMP&amp;bylinesearch=true"><span style="font-family: Times New Roman; color: #6666cc; font-size: medium;">CARRICK MOLLENKAMP</span></a><span style="font-size: medium;"><span style="font-family: Times New Roman;"> </span></span></span></h3>
<p><span style="font-family: Times New Roman; font-size: small;">Big U.S. banks are facing legal pressure to make up for losses tied to pools of soured low-end mortgage loans.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">In the latest effort, a group of investors in 2,300 mortgage securities worth roughly $500 billion is seeking to force several banks that originated or are now servicing faulty subprime-mortgage loans to repurchase or modify them.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">To read more, click <a class="current" href="http://online.wsj.com/article/SB10001424052748704814204575508143329644732.html?mod=dist_smartbrief" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrent:  Mortgage Mess Could Take Years to Fix</title>
		<link>http://www.barrentgroup.com/archives/2111</link>
		<comments>http://www.barrentgroup.com/archives/2111#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:07:46 +0000</pubDate>
		<dc:creator>dweber</dc:creator>
				<category><![CDATA[Company & Industry News]]></category>

		<guid isPermaLink="false">http://www.barrentgroup.com/?p=2111</guid>
		<description><![CDATA[The nation’s home mortgage mess is far from over, West Des Moines-based mortgage sleuth Richard Barrent told an industry publication this week. “I think the worst is still in front of us,” Barrent told Structured Credit Investor, an online publication for credit investors.   To read more, click here.]]></description>
			<content:encoded><![CDATA[<p>The nation’s home mortgage mess is far from over, West Des Moines-based mortgage sleuth Richard Barrent told an industry publication this week.</p>
<p>“I think the worst is still in front of us,” Barrent told <a href="http://www.structuredcreditinvestor.com/" target="_blank">Structured Credit Investor</a>, an online publication for credit investors.</p>
<p> </p>
<p>To read more, click <a class="current" href="http://blogs.desmoinesregister.com/dmr/index.php/tag/barrent-group/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barrentgroup.com/archives/2111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

